<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Chase B. Gale</title>
	<atom:link href="http://blog.chasegale.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.chasegale.com</link>
	<description>Conquering Mountains With Technology</description>
	<lastBuildDate>Sun, 11 Dec 2011 15:11:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Introducing: Rocketcharts, Open-source HTML5 Financial/Statistical Charts by chasegale</title>
		<link>http://blog.chasegale.com/introducing-rocketcharts-open-source-html5-financialstatistical-charts/#comment-85</link>
		<dc:creator>chasegale</dc:creator>
		<pubDate>Sun, 11 Dec 2011 15:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chasegale.com/?p=57#comment-85</guid>
		<description>@David: Very soon! Trend lines, fibonacci spirals, retracements and more coming in the next few weeks, keep an eye out for a new post...</description>
		<content:encoded><![CDATA[<p>@David: Very soon! Trend lines, fibonacci spirals, retracements and more coming in the next few weeks, keep an eye out for a new post&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing: Rocketcharts, Open-source HTML5 Financial/Statistical Charts by David Jenkins</title>
		<link>http://blog.chasegale.com/introducing-rocketcharts-open-source-html5-financialstatistical-charts/#comment-84</link>
		<dc:creator>David Jenkins</dc:creator>
		<pubDate>Sun, 11 Dec 2011 14:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chasegale.com/?p=57#comment-84</guid>
		<description>It would be great if the user could draw trend lines and that sort of thing on the charts, any plans for that?</description>
		<content:encoded><![CDATA[<p>It would be great if the user could draw trend lines and that sort of thing on the charts, any plans for that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing: Rocketcharts, Open-source HTML5 Financial/Statistical Charts by Tech Projects &#8211; Part 2 &#124; The Naked Technologist</title>
		<link>http://blog.chasegale.com/introducing-rocketcharts-open-source-html5-financialstatistical-charts/#comment-42</link>
		<dc:creator>Tech Projects &#8211; Part 2 &#124; The Naked Technologist</dc:creator>
		<pubDate>Mon, 31 Oct 2011 15:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chasegale.com/?p=57#comment-42</guid>
		<description>[...] Rocketcharts, Open-source HTML5 Financial/Statistical Charts  [...]</description>
		<content:encoded><![CDATA[<p>[...] Rocketcharts, Open-source HTML5 Financial/Statistical Charts  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing: Rocketcharts, Open-source HTML5 Financial/Statistical Charts by chasegale</title>
		<link>http://blog.chasegale.com/introducing-rocketcharts-open-source-html5-financialstatistical-charts/#comment-34</link>
		<dc:creator>chasegale</dc:creator>
		<pubDate>Mon, 24 Oct 2011 03:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chasegale.com/?p=57#comment-34</guid>
		<description>@Mahesh: Thanks brother! I have a ton of enhancements for the future, stay tuned...</description>
		<content:encoded><![CDATA[<p>@Mahesh: Thanks brother! I have a ton of enhancements for the future, stay tuned&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing: Rocketcharts, Open-source HTML5 Financial/Statistical Charts by chasegale</title>
		<link>http://blog.chasegale.com/introducing-rocketcharts-open-source-html5-financialstatistical-charts/#comment-33</link>
		<dc:creator>chasegale</dc:creator>
		<pubDate>Mon, 24 Oct 2011 03:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chasegale.com/?p=57#comment-33</guid>
		<description>@Mikael: Thanks for the compliment!</description>
		<content:encoded><![CDATA[<p>@Mikael: Thanks for the compliment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing: Rocketcharts, Open-source HTML5 Financial/Statistical Charts by Links for October 20th through October 23rd — Vinny Carpenter&#039;s blog</title>
		<link>http://blog.chasegale.com/introducing-rocketcharts-open-source-html5-financialstatistical-charts/#comment-31</link>
		<dc:creator>Links for October 20th through October 23rd — Vinny Carpenter&#039;s blog</dc:creator>
		<pubDate>Sun, 23 Oct 2011 15:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chasegale.com/?p=57#comment-31</guid>
		<description>[...] &#187; Introducing: Rocketcharts, Open-source HTML5 Financial/Statistical Charts Chase B. Gale &#8211; Introducing: Rocketcharts, Open-source HTML5 Financial/Statistical Charts [...]</description>
		<content:encoded><![CDATA[<p>[...] &raquo; Introducing: Rocketcharts, Open-source HTML5 Financial/Statistical Charts Chase B. Gale &#8211; Introducing: Rocketcharts, Open-source HTML5 Financial/Statistical Charts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing: Rocketcharts, Open-source HTML5 Financial/Statistical Charts by Dynamically Resizing an iFrame &#171; BCmoney MobileTV</title>
		<link>http://blog.chasegale.com/introducing-rocketcharts-open-source-html5-financialstatistical-charts/#comment-30</link>
		<dc:creator>Dynamically Resizing an iFrame &#171; BCmoney MobileTV</dc:creator>
		<pubDate>Sun, 23 Oct 2011 04:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chasegale.com/?p=57#comment-30</guid>
		<description>[...] Rocketcharts, Open-source HTML5 Financial/Statistical Charts (chasegale.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Rocketcharts, Open-source HTML5 Financial/Statistical Charts (chasegale.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing: Rocketcharts, Open-source HTML5 Financial/Statistical Charts by Mikael</title>
		<link>http://blog.chasegale.com/introducing-rocketcharts-open-source-html5-financialstatistical-charts/#comment-28</link>
		<dc:creator>Mikael</dc:creator>
		<pubDate>Sat, 22 Oct 2011 17:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chasegale.com/?p=57#comment-28</guid>
		<description>Looks awesome, would very much like to use this in our  products. Charts are hard to perfect and yours look great.</description>
		<content:encoded><![CDATA[<p>Looks awesome, would very much like to use this in our  products. Charts are hard to perfect and yours look great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing: Rocketcharts, Open-source HTML5 Financial/Statistical Charts by Mahesh CR</title>
		<link>http://blog.chasegale.com/introducing-rocketcharts-open-source-html5-financialstatistical-charts/#comment-27</link>
		<dc:creator>Mahesh CR</dc:creator>
		<pubDate>Sat, 22 Oct 2011 16:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chasegale.com/?p=57#comment-27</guid>
		<description>Chase, this is brilliant work. Eager to see where you take this.</description>
		<content:encoded><![CDATA[<p>Chase, this is brilliant work. Eager to see where you take this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing: Rocketcharts, Open-source HTML5 Financial/Statistical Charts by chasegale</title>
		<link>http://blog.chasegale.com/introducing-rocketcharts-open-source-html5-financialstatistical-charts/#comment-26</link>
		<dc:creator>chasegale</dc:creator>
		<pubDate>Sat, 22 Oct 2011 15:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chasegale.com/?p=57#comment-26</guid>
		<description>@Justin: This is a very early release, tons of additional enhancements are on the list to be added. Keep in mind though that rocketcharts is geared soley at financial/statistical charting.</description>
		<content:encoded><![CDATA[<p>@Justin: This is a very early release, tons of additional enhancements are on the list to be added. Keep in mind though that rocketcharts is geared soley at financial/statistical charting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

